EVANS
COOLING SYSTEMS, INC.
PATENTS CURRENTLY ISSUED AND PENDING
| Piston Assembly With Ring Support And Sealing Member | #6,199,868 |
| Hermetically Sealed Engine Cooling System (C.I.P.) | #6,230,669 |
| Hermetically Sealed Engine Cooling System | #6,101,988 |
| Cooling System For Maintaining A Substantially Anhydrous Coolant (cont) | #6,053,132 |
| Cooling System For Maintaining A Substantially Anhydrous Coolant | #5,868,105 |
| Engine Cooling System and Heater Circuit | #5,419,287 |
| Engine Cooling System and Radiator | #5,381,762 |
| Segregated Cooling Chambers For Aqueous Reverse - Flow Cooling Systems | #5,385,123 |
| Engine Cooling System and Radiator | #5,353,751 |
| Engine Cooling System and Thermostat | #5,317,994 |
| Aqueous Reverse - Flow Engine Cooling System | #5,255,636 |
| Cooling System For Internal Combustion Engines | #5,031,579 |
| Engine Prelubricator and Pressurized Lubricant Reservoir | #5,014,820 |
| Boiling Liquid Cooling System For Internal Combustion Engines | #4,630,572 |
| Process and Apparatus for Cooling Internal Combustion Engines | #4,550,694 |
| Pressurized Lubrication Assembly For Turbocharger | #4,513,705 |
| Pressurized Lubrication Assembly | #4,513,704 |
| Boiling Liquid Engine Cooling System | #4,367,699 |
| Engine Preoiler and Lubricant Reservoir | #4,094,293 |
| PENDING U.S. PATENTS |
| Non Aqueous Heat Transfer Fluid And Use Thereof (C.I.P.) |
| Non Aqueous Heat Transfer Fluid And Use Thereof |
| Non Toxic Ethylene Glycol Based Antifreeze / Heat Transfer Fluid (C.I.P.) |
| Non Toxic Ethylene Glycol Based Antifreeze / Heat Transfer Fluid (cont) |
| Non Toxic Ethylene Glycol Based Antifreeze / Heat Transfer Fluid |
| Piston Assembly With Ring Support And Sealing Member (C.I.P.) |
| Many additional patents are issued or pending in numerous foreign countries for most of the corresponding U.S. patents listed above. |
|
|
|
|
This
page is part of a framed web site. Click the button to load the site from
the intended starting point. |